Lieu d'origine:
Xingjiang Chine
Nom de marque:
Redtomato or OEM
Certification:
FDA, HACCP, ISO, QS
Numéro de modèle:
Sachet de pâte de tomate 140 g
| Taille/Carton | Brix | La pureté | Type d'étain | Quantité par conteneur |
|---|---|---|---|---|
| 18 g x 500 pièces | 18 à 20%, 22 à 24%, 24 à 26%, 28 à 30% | 30% à 100% | Plate (non debout) | 1700 ctns |
| 36 g x 250 pièces | 18 à 20%, 22 à 24%, 24 à 26%, 28 à 30% | 30% à 100% | Plate (non debout) | 2000 ctns |
| 40 g x 70 pièces | 18 à 20%, 22 à 24%, 24 à 26%, 28 à 30% | 30% à 100% | Plate (non debout) | 6 000 tonnes |
| 40 g x 70 pièces x 6 boîtes | 18 à 20%, 22 à 24%, 24 à 26%, 28 à 30% | 30% à 100% | Plate (non debout) | 1010/1550 tonnes |
| 50 g x 50 pièces | 18 à 20%, 22 à 24%, 24 à 26%, 28 à 30% | 30% à 100% | Plate (non debout) | 5500 ctns |
| 50 g x 100 pièces | 18 à 20%, 22 à 24%, 24 à 26%, 28 à 30% | 30% à 100% | Plate (non debout) | 3020 ctns |
| 50g x 25pcs x 4 boîtes | 18 à 20%, 22 à 24%, 24 à 26%, 28 à 30% | 30% à 100% | Plate (non debout) | 2700/4800 ctns |
| 50 g x 30 pièces x 6 boîtes | 18 à 20%, 22 à 24%, 24 à 26%, 28 à 30% | 30% à 100% | Plate (non debout) | 1620 ctns |
| 56g x 25pcs x 4 boîtes | 18 à 20%, 22 à 24%, 24 à 26%, 28 à 30% | 30% à 100% | Plate (non debout) | 2500 ctns |
| 70 g x 50 pièces | 18 à 20%, 22 à 24%, 24 à 26%, 28 à 30% | 30% à 100% | Plate (non debout) | 4380 à 4600 tonnes |
| 70 g x 100 pièces | 18 à 20%, 22 à 24%, 24 à 26%, 28 à 30% | 30% à 100% | Plate (non debout) | 2230 ctns |
| 70 g x 25 pièces x 4 boîtes | 18 à 20%, 22 à 24%, 24 à 26%, 28 à 30% | 30% à 100% | Plate (non debout) | 2200 tonnes |
| 80 g x 24 pièces x 6 boîtes | 18 à 20%, 22 à 24%, 24 à 26%, 28 à 30% | 30% à 100% | Plate (non debout) | 1388 tonnes |
| 100 g x 50 pièces | 18 à 20%, 22 à 24%, 24 à 26%, 28 à 30% | 30% à 100% | Plate (non debout) | 3200 ctns |
| 100 g x 100 pièces | 18 à 20%, 22 à 24%, 24 à 26%, 28 à 30% | 30% à 100% | Plate (non debout) | 1600 ctns |
| 100 g x 25 pièces x 4 boîtes | 18 à 20%, 22 à 24%, 24 à 26%, 28 à 30% | 30% à 100% | Plate (non debout) | 1530 ctns |
| 140 g x 50 pièces | 18 à 20%, 22 à 24%, 24 à 26%, 28 à 30% | 30% à 100% | Plate (non debout) | 2300 tonnes |
| 210 g x 48 pièces | 18 à 20%, 22 à 24%, 24 à 26%, 28 à 30% | 30% à 100% | Plate (non debout) | 2450 ctns |
| 340 g x 24 pièces | 18 à 20%, 22 à 24%, 24 à 26%, 28 à 30% | 30% à 100% | Plate (non debout) | 2000 ctns |
| Tailles sur mesure | Autres options disponibles | 30% à 100% | Modèles sur mesure | Quantités douanières |
Envoyez-votre enquête directement nous