Lieu d'origine:
CHINE
Nom de marque:
Redtomato or OEM
Certification:
FDA, HACCP, ISO, QS
Numéro de modèle:
Trac ou pâte de tomate en conserve 800g
| Attribute | Value |
|---|---|
| Product Name | Tin Or Canned Tomato Paste |
| Certifications | ISO, HACCP, BRC, FDA |
| Color | Dark red and Bright red |
| Country of Origin | China |
| Ingredients | 30%-100% Purity Tomato Paste |
| Package | Tin Or Canned |
| Brix | 28-30% |
| Taste | Sweet and Sour |
| Brand Name | Retomate or OEM |
| A/B | ≥2 |
| Weight | 400g |
| PH | 4.0-4.4 |
| Bostwick | 6-9cm/30sec |
| Shelf Life | 2-3 years |
| HMC | 50% max |
| Status | Triple concentration |
At 28-30% Brix, this high-concentration tomato paste (not sauce) serves as an ideal base for soups, light sauces, and stews, available in juice, paste, or puree forms.
Our white or yellow ceramic-based interior liners provide superior rust prevention in tin cans through moisture- and air-resistant barriers. This technology enhances appearance, simplifies cleaning, and minimizes corrosion risk.
Sourced from Xinjiang and Neimeng, China—regions renowned for ideal growing conditions—our tomatoes deliver exceptional quality and unmatched taste.
| Size/Ctn | Brix | Purity | Tin type | QTY-20FT |
|---|---|---|---|---|
| 70gx50tins | 18-20% 22-24% 28-30% |
30%-100% | HARD OPEN(HO) EASY OPEN(EO) |
4800ctns/20fcl |
| 70x100tins | 2400ctns/20fcl | |||
| 140gx50tins | 2400ctns/20fcl | |||
| 198gx48tins | 1900ctns/20fcl | |||
| 210gx48tins | 1800ctns/20fcl | |||
| 400gx24tins | 2050ctns/20fcl | |||
| 800gx12tins | 2060ctn/20fcl | |||
| 850gx12tins | 2060ctn/20fcl | |||
| 1kgx12tins | 1090ctns/20fcl | |||
| 2.2kgx6tins | 1650ctns/20fcl | |||
| (2.2kg+70g)x6tins | 1650ctns/20fcl | |||
| 3kgx6tins | 1000ctns/20fcl | |||
| 4.5kgx6tins | 750ctns/20fcl |
We offer OEM branding services to customize labels and packaging with your brand identity.
A. Tomato Paste series with different packaging methods:
B. Tomato Ketchup/sauce series with different packaging methods:
Samples are free with delivery by courier. Customer pays sample freight charges.
Envoyez-votre enquête directement nous